Size Charts

Women's Size Chart

Online India Size SA Size Bust Inches
S 36 8/32 84-86cm 16-17
M 38-40 10/34 89-91cm 18
L 42-44 12/36 94-96cm 19-20
XL 46 14/38 99-101cm 21-22
2XL 48 16/40 104-106cm 23-24
3XL 50-52 18/42 109-111cm 25
4XL 54-56 20/44 112 -114cm 26
5XL 58-60 22/46 115- 117cm 27
6XL 28
7XL 30

Mens Size Chart

 Online India Size Chest (cm) Inches
S 36 87-94cm 19
M 38 97-104cm 20-21
L 40 107-114cm 22
XL 42/44 117-124cm 23-24
2XL 46/48 127-134cm 25-26
3XL 50 137-144cm 27

 

Girls Size Chart


 India Size SA Size Inches
 16 6 - 12 Months 9 - 10
18 12 - 24 Months 10 - 11
20 2 - 3 Years 11 - 12
22 3 - 4 Years 12 - 13
24 4 - 5 Years 13 - 14
26 5 - 6 Years 14 - 15
28 7 - 9 Years
15 - 16
30 9 - 11 Years
16 - 17
32 11 - 12 Years
17 - 18
34 12 - 13 Years
18 - 19
36 13 - 14 Years 19 - 20
38 14 - 15 Years
21 - 21

Boys Size Chart


 India Size SA Size Inches
 0 0 - 9 Months 9 - 10
1 9 - 18 Months 10 - 11
2 18 - 24 Months 11 - 12
3 2 - 3 Years 12 - 13
4 3 - 4 Years 13 - 14
5 4 - 5 Years 14 - 15
6 5 - 6 Years 15
7 6 - 7 Years 15 - 16
8 7 - 8 Years 16 - 17
9 8 - 9 Years 17
10 9 - 10 Years 17 - 18
11 10 - 11 Years
17 - 18
12 11 - 12 Years 18
13 12 - 13 Years 18 - 19
14 13 - 14 Years 19 - 20
15 14 - 15 Years 19 - 20