Size Charts
Women's Size Chart
| Online | SA Size | Bust | Inches |
| S | 8/32 | 84 - 86cm | 16-17 |
| M | 10/34 | 89 - 91cm | 18 |
| L | 12/36 | 94 - 96cm | 19-20 |
| XL | 14/38 | 99 - 101cm | 21-22 |
| 2XL | 16/40 | 104 - 106cm | 23-24 |
| 3XL | 18/42 | 109 - 111cm | 25 |
| 4XL | 20/44 | 112 - 114cm | 26 |
| 5XL | 22/46 | 115 - 117cm | 27 |
| 6XL | 28 | ||
| 7XL | 30 |
Bangle Size Chart
Method 1:
Measure the inside diameter of the bangle already you have and compare with the above measurement chart.
Method 2:
1. Bring your thum & little fingers together
2. Measure the circumference of your hand at the widest point using tape or thread.
3. Then measure that with a ruler. You will get the circumference of your bangle and compare and compare with the measurement chart.
| India Size | Diameter in Inches | Diameter in Cm | Circ in Inches |
| 2.2 | 2.125 | 5.4 | 6.67 |
| 2.4 | 2.25 | 5.7 | 7.06 |
| 2.6 | 2.375 | 6 | 7.46 |
| 2.8 | 2.5 | 6.65 | 7.85 |
| 2.10 | 2.625 | 6.7 | 8.24 |
| 2.12 | 2.75 | 7 | 8.64 |
Mens Size Chart
| Online | Chest (cm) | Inches |
| S | 87 - 94cm | 19 |
| M | 97 - 104cm | 20-21 |
| L | 107 - 114cm | 22 |
| XL | 117 - 124cm | 23-24 |
| 2XL | 127 - 134cm | 25-26 |
| 3XL | 137 - 144cm | 27 |
Boys Size Chart
| SA Size | Inches |
| 0 - 9 Months | 9 - 10 |
| 9 - 18 Months | 10 - 11 |
| 18 - 24 Months | 11 - 12 |
| 2 - 3 Years | 12 - 13 |
| 3 - 4 Years | 13 - 14 |
| 4 - 5 Years | 14 - 15 |
| 5 - 6 Years | 15 |
| 6 - 7 Years | 15 - 16 |
| 7 - 8 Years | 16 - 17 |
| 8 - 9 Years | 17 |
| 9 - 10 Years | 17 - 18 |
| 10 - 11 Years | 17 - 18 |
| 11 - 12 Years | 18 |
| 12 - 13 Years | 18 - 19 |
| 13 - 14 Years | 19 - 20 |
| 14 - 15 Years | 19 - 20 |
